Description
Features
- More reliable clinical data through "ADVANCED COUNT" function for lower PLT and WBC
- Lower cost per test with economical non-stained 5PD measurement
- Lower stress operation with larger display & various aspiration modes


Key specifications
| Model | Celltac Es MEK-7300 |
|---|---|
| Parameters | 23 |
| WBC Parameters | WBC, NE%, LY%, MO%, EO%, BA%,NE#, LY#, MO#, EO#, BA# |
| RBC Parameters | RBC, HGB, HCT, MCV, MCH, MCHC, RDW-CV, RDW-SD |
| PLT Parameters | PLT, PCT, PDW, MPV |
| Counting Time in Sec | Approx. 60 sec/Sample |
| Sample Volume(CBC+DIFF) | 55μL |
| Sample Volume(Only CBC) | 30μL |
| Sample Volume(Pre-dilution) | CBC:10μL/20μL |
| Display Spec. | 10.4 inch: 800 x 600 Full Color LCD |
| User Interface | Touch panel + Hardkeys |
| DIFF Method | Laser Optical |
| Dimensions and Weight | 382 W × 465 D × 532 H mm, 35 kg |
