Description
The best solutions for eliminating dust and fume hazards at source.
Specification
Model | Dimension (W x D x H, mm / inch) | Suitable for (mm/inch) | Cat. No. |
---|---|---|---|
Ceiling Bracket | 260 x 260 x 2 / 10.2 x 10.2 x 0.08 | 75 / 3.0 | AAAB6508 |
Ceiling Column | 100 x 100 x 250 / 3.9 x 3.9 x 9.8 | 75 / 3.0, 50 / 2.0 | AAAB6512 |
100 x 100 x 500 / 3.9 x 3.9 x 19.7 | AAAB6513 | ||
100 x 100 x 750 / 3.9 x 3.9 x 29.5 | AAAB6514 | ||
100 x 100 x 1000 / 3.9 x 3.9 x 39.4 | AAAB6515 | ||
100 x 100 x 1250 / 3.9 x 3.9 x 49.2 | AAAB6516 | ||
100 x 100 x 1500 / 3.9 x 3.9 x 59.1 | AAAB6517 | ||
Wall Bracket | 158 x 259 x 82 / 6.2 x 10.2 x 3.2 | 75 / 3.0 | AAAB6510 |
Step 3. Hood
Type | Material | Description | |
---|---|---|---|
Basic type | Polypropylene |
| |
Dome type (Clear) | Styrene butadiene copolymer |
| |
Dome type (White) | Polypropylene | ||
Square type (Clear) | Styrene butadiene copolymer |
| |
Square type (White) | Polypropylene | ||
Hood type (White) | Polyethylene |
|
Dome type
Square type
Hood type
Specification
Diameter | Type | Dimension | Color | Material | Cat. No. |
---|---|---|---|---|---|
Φ75 mm/ 3.0 inch | Basic (Ø, mm / inch) | 171 / 6.7 | White | Polypropylene | Standard |
Dome (Ø x H, mm / inch) | 400 x 140 / 15.7 x 5.5 | White | Polypropylene | AAAB6221 | |
Clear | Styrene butadiene copolymer | AAAB6211 | |||
Square (W x D x H, mm / inch) | 494 x 390 x 245 / 19.4 x 15.4 x 9.6 | White | Polypropylene | AAAB6241 | |
Clear | Styrene butadiene copolymer | AAAB6231 | |||
Φ50 mm / 2.0 inch | Dome (Ø x H, mm / inch) | 294 x 180 / 11.6 x 7.1 | White | Polypropylene | Clear Dome (Standard) (Optional White Dome) |
Clear | Styrene butadiene copolymer |
※ Ø75 Basic hood is provided as an integral part of the extraction arm and is used for suction of small volumes of material in confined spaces.
※ Ø50 Dome hood is provided as standard on the extraction arm.